The public general acts and General Synod measures.
Analytics: Show analyticsPublisher: London : TSO, 1887-Description: 4 volumes.Content type: text Media type: unmediated Carrier type: volumeOther title: Public general acts and measures.Subject(s): Statutes -- Great BritainLocation: MILLBANK QUICK REFERENCE 2008-; PALACE BROUGHAM ROOM 1887-; PALACE LAW REPORTS 2 1887-.Item type | Current library | Collection | Class number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Journal | House of Lords Library - Palace Brougham Room, Principal Floor | BROUGHAM (Browse shelf(Opens below)) | Not for loan | 16306-1001 | ||||
Journal | House of Lords Library - Palace West Front, Second Floor | Law Reports 2 | LAW_REP_2 (Browse shelf(Opens below)) | Not for loan | 16306-2002 | |||
Reference material | Millbank Millbank Reading Room | Quick Reference | QUICK REFERENCE (Browse shelf(Opens below)) | 3 | Not for loan | 001596 |
Browsing House of Lords Library - Palace shelves, Shelving location: West Front, Second Floor, Collection: Law Reports 2 Close shelf browser (Hides shelf browser)
Continues: The Public general statutes.
This is a serial
There are 2 subscription(s) associated with this title.
At library: House of Lords Library - Palace
Location: Brougham Room, Principal Floor
Call number: BROUGHAM
Subscription from: 31/12/2013 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
2022 | 27/12/2023 | 02/01/2024 | Arrived | Part 3 | |
2022 | 27/12/2023 | 02/01/2024 | Arrived | Part 4 | |
2022 | 27/12/2023 | 02/01/2024 | Arrived | Part 1 |
At library: House of Lords Library - Palace
Call number: LAW_REP2
Subscription from: 31/12/2013 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
2022 | 29/12/2023 | 02/01/2024 | Arrived | Part 3 | |
2022 | 29/12/2023 | 02/01/2024 | Arrived | Part 4 | |
2022 | 29/12/2023 | 02/01/2024 | Arrived | Part 1 |