OECD economic surveys.
Analytics: Show analyticsPublisher: Paris : OECD, 1953-Description: volume.Content type: text Media type: unmediated Carrier type: volumeISBN: 9789264301399.ISSN: 0376-6438.Subject(s): Economic history | Economic surveysAdditional Physical Form: Electronic version:1609-7513DDC classification: 330.9021 Also available online.Item type | Current library | Collection | Class number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | CANADA 2008 | 015392 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | DENMARK 2009 | 015393 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | IRELAND 2009 | 015394 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | PORTUGAL 2010 | 015395 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | GERMANY 2014 | 015396 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | UNITED KINGDOM 2015 | 015727 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | JAPAN April 2019 | 016632 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | NORWAY 2016 | 015729 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | UNITED STATES JUNE 2018 | 016630 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | TURKEY 2018 | 016619 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | ITALY April 2019 | 016635 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | SWEDEN 2017 | 013743 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | AUSTRALIA December 2018 | 016629 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | SPAIN 2017 | 015351 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | BELGIUM 2017 | 015352 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | ICELAND 2017 | 015353 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | NEW ZEALAND 2017 | 015354 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | AUSTRIA 2017 | 014775 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | FRANCE 2017 | 015355 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | UNITED KINGDOM 2017 | 015356 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | FINLAND 2018 | 015357 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | GREECE 2018 | 015358 | ||
Statistics: reference only | Millbank 5 GCS, Room 2-37 | Statistics | 330.9021 OEC (Browse shelf(Opens below)) | Not for loan | NETHERLANDS 2008 | 015391 |
Browsing Millbank shelves, Shelving location: 5 GCS, Room 2-37, Collection: Statistics Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
330.9021 OEC OECD economic surveys. | 330.9021 OEC OECD economic surveys. | 330.9021 OEC OECD economic surveys. | 330.9021 OEC OECD economic surveys. | 330.9021 OEC OECD economic surveys. | 330.941 BRI The British economy : | 331 ECO Economic & labour market review. |
United Kingdom 2015-
Current issue only for all other countries.
Also available online.