000 | 02540cem a22003138i 4500 | ||
---|---|---|---|
999 |
_c27 _d27 |
||
001 | u79344 | ||
003 | UK-LoPHL | ||
007 | ta | ||
008 | 170426s2017 enk 000 0|eng|d | ||
020 | _a9781447313540 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _dUK-LoPHL |
||
049 |
_lb _m- |
||
100 | 1 |
_aBallas, Dimitris, _eauthor. _9113895 |
|
245 | 1 | 4 |
_aThe human atlas of Europe : _ba continent united in diversity / _cDimitris Ballas, Danny Dorling, Benjamin Hennig. |
264 | 1 |
_aBristol : _bPolicy Press, _c2017. |
|
300 |
_a188 pages : _billustrations, maps |
||
336 |
_atext _2rdacontent |
||
336 |
_astill image _2rdacontent |
||
336 |
_acartographic image _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aDedicated to Jo Cox (1974-2016), Member of Parliament for Batley and Spen, and in memory of all refugees who have lost their lives trying to reach Europe in recent years - title page. | ||
505 | 0 | _aA. Introduction B. Population C. Wealth and Poverty D. Health E. Education F. Work G. Environment H. Politics I. Identity and Culture J. Policy K. Conclusion. | |
520 | _aWhat does Brexit actually mean for the UK and what are the wider implications for Europe? Was the UK ‘leave’ vote actually symptomatic of broader issues within Europe such as population mobility and the rise of non-traditional parties? Written by leading international authors, this timely atlas explores Europe’s society, culture, economy, politics and environment using state of the art mapping techniques With maps covering over 80 topics ranging from life expectancy, greenhouse gas emissions, GDP to Eurovision voting, The Human Atlas of Europe addresses fundamental questions around social cohesion and sustainable growth as Europe negotiates the UK’s exit while continuing through the economic crisis. This concise, accessible atlas is packed with exciting features, including: • short introductions to each topic • maps using the very latest data • infographics bringing this all to life • summaries of key information including league tables • core statistics on Europe. Taken as a whole, the atlas shows how geographical and state boundaries only tell a partial story and that we still live in a far more cohesive Europe than we realise. | ||
650 | 0 |
_aHuman geography _zEurope _xMaps. _960508 |
|
651 | 0 |
_aEurope _xSocial conditions _xMaps. _921924 |
|
700 | 1 |
_aDorling, Daniel _eauthor. _971242 |
|
700 | 1 |
_aHennig, Benjamin _eauthor. _9113896 |
|
942 |
_n0 _2ddc |