000 | 01297cam a2200277 4500 | ||
---|---|---|---|
001 | u62129 | ||
005 | 20210331183510.0 | ||
008 | 100528s2010 enk eng | ||
020 | _a9780117540996 | ||
040 | _aUK-LoPHL | ||
245 | 0 | 0 | _aDevelopment and flood risk. |
260 |
_aLondon : _bStationery Office, _c2010. |
||
300 | _a43p. | ||
490 | 1 |
_aPlanning policy statement ; _v25 |
|
500 | _a"Communities and Local Government" -- t.p. | ||
500 | _a"Revised March 2010" -- cover. | ||
500 | _a"Planning shapes the places where people live and work and the country we live in. It plays a key role in supporting the Government's wider economic, social and environmental objectives and for sustainable communities" -- cover. | ||
500 | _aAvailable online at: http://www.communities.gov.uk/documents/planningandbuilding/pdf/planningpolicystatement25.pdf | ||
650 | 0 |
_aPlanning _zGreat Britain. |
|
650 | 0 |
_aFlood damage prevention _zGreat Britain. _952811 |
|
650 | 0 |
_aFloodplain management _zGreat Britain. _932059 |
|
710 | 1 |
_aGreat Britain. _bDepartment for Communities and Local Government. _911045 |
|
830 | 0 |
_aPlanning policy statement ; _v25. _9116525 |
|
856 | 7 | 0 | _uhttp://www.communities.gov.uk/documents/planningandbuilding/pdf/planningpolicystatement25.pdf |
942 | _n0 | ||
999 |
_c58297 _d58297 |