000 | 00874nam a2200253 a 4500 | ||
---|---|---|---|
001 | u62341 | ||
005 | 20171208180645.0 | ||
008 | 070226s2006 au 000 0 eng | ||
020 | _a9211482178 (set) | ||
020 | _a9211482143 (v.1) | ||
020 | _a9211482151 (v.2) | ||
040 | _aUK-LoPHL | ||
245 | 0 | 0 | _aWorld drug report 2006. |
260 |
_aVienna : _bUnited Nations Office on Drugs and Crime, _c2006. |
||
300 | _a2 v. (416p.) | ||
500 | _aAvailable online at: http://www.unodc.org/unodc/world_drug_report.html | ||
505 | 0 | _aContents: v. 1. Analysis - v. 2. Statistics. | |
650 | 0 |
_aDrug traffic _xStatistics. _929519 |
|
650 | 0 | _aDrug abuse. | |
650 | 0 |
_aDrug control. _940585 |
|
710 | 2 |
_aUnited Nations Office on Drugs and Crime. _99155 |
|
856 | 7 | 0 | _uhttp://www.unodc.org/unodc/world_drug_report.html |
942 | _n0 | ||
999 |
_c58488 _d58488 |