000 | 01048cam a2200253 4500 | ||
---|---|---|---|
001 | u66151 | ||
005 | 20210331183556.0 | ||
008 | 070109s2006 enk eng | ||
020 | _a0117539740 | ||
040 | _aUK-LoPHL | ||
245 | 0 | 0 | _aDevelopment and flood risk. |
260 |
_aLondon : _bStationery Office, _c2006. |
||
300 | _a43p. | ||
490 | 1 |
_aPlanning policy statement ; _v25 |
|
500 | _a"Communities and Local Government" -- t.p. | ||
500 | _a"December 2006" -- cover. | ||
500 | _a"Planning shapes the places where people live and work and the country we live in. It plays a key role in supporting the Government's wider economic, social and environmental objectives and for sustainable communities" -- cover. | ||
650 | 0 |
_aPlanning _zGreat Britain. |
|
650 | 0 |
_aFlood damage prevention _zGreat Britain. _952811 |
|
650 | 0 |
_aFloodplain management _zGreat Britain. _932059 |
|
710 | 1 |
_aGreat Britain. _bDepartment for Communities and Local Government. _911045 |
|
830 | 0 |
_aPlanning policy statement ; _v25. _9116525 |
|
942 | _n0 | ||
999 |
_c61867 _d61867 |